Product

Vacuum Tube AC DC Hybrid Solar Air Conditioner

Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn

Product Details

Vacuum Tube AC DC Hybrid Solar Air Conditioner
Features Photos
Model No. TKF(R)-26GWA TKF(R)-35GWA TKF(R)-52GWA TKF(R)-60GWA TKF(R)-72GWA
1HP 1.5HP 2HP 2.5HP 3HP
0.75TON 1TON 1.5TON 1.8TON 2TON
Power Supply:220-240VAC, 1PH, 50/60Hz
Performance
 Capacity Cooling Btu/h 9000 12000 18000 20000 24000
W 2600 3500 5200 6000 7200
Heating Btu/h 10000 13000 20000 22000 27000
W 2900 3800 6000 6600 7900
Noise Indoor dB(A) ≤40 ≤42 ≤44 ≤46 ≤50
Outdoor dB(A) ≤50 ≤52 ≤54 ≤56 ≤58
Air Circulation m³/h 500 550 800 850 1150
Suitable Area 11~17 15~23 26~36 25~42 30~48
EER W/W 3.84 3.89 3.83 3.88 3.82
Btu/h/w 12.42 13.27 13.07 13.24 13.03
Power Consumption
Power Input Cooling W 650~770 800~1025 1100~1300 1350~1560 1700~1900
Heating W 650~780 800~1050 1150~1350 1350~1590 1700~1950
Rated Current Cooling A 3.00~3.60 3.70~4.80 6.30~7.30 6.30~7.30 8.00~8.90
Heating A 3.00~3.65 3.70~4.90 6.30~7.50 6.30~7.50 8.00~8.90
Vacuum Tube Diameter*Length*Pcs 47mm*520mm*10 47mm*520mm*10 47mm*620mm*11 47mm*620mm*11 47mm*620mm*11
Flat plate solar collector WXDXH 800x500x80mm 800x500x80mm 900x500x80mm 900x500x80mm 900x500x80mm
Dimensions
Indoor Unit Net mm 775*265*210 775×265×210 985×300×220 985×300×220 985×300×220
Shipping mm 840*325*265 840×325×265 1080×380×300 1080×380×300 1080×380×300
Outdoor Unit Net mm 790*260*540 790*260*540 850* 290* 580 850* 290* 580 865*310*710
Shipping mm 910*370*610 910*370*610 995* 390* 680 995* 390* 680 1025*395*790
Water Tank Shipping mm 910*400*330 910*400*330 980*400*370 980*400*370 980*400*370
Vacuum Tube Shipping mm
Flat plate solar collector Shipping mm 900x550x90mm 900x550x90mm 950x550x90mm 950x550x90mm 950x550x90mm
Weight
Indoor Unit Net/Gross kg 9/10.5 10/11.5 16/17.5 16/17.5 20/22
Outdoor Unit Net/Gross kg 31/34 38/40 50/52 50/52 55/58
Solar Collector Net/Gross kg 13/15 13/15 16/17 16/17 16/17
Loading Qty in 20feet sets 75 75 65 65 55
40HQ sets 175 175 135 135 125
Freon: R410

 

             

Related Products

Solar Refrigerator Freezer
Solar Refrigerator Freezer
solar pump
solar pump
Vacuum Tube AC DC Hybrid Solar Air Conditioner
Vacuum Tube AC DC Hybrid Solar Air Conditioner
SOONEST MONO A 350W 450W 550W 575W 585W Photovoltaic Solar Power Panel
SOONEST MONO A 350W 450W 550W 575W 585W Photovoltaic Solar Power Panel

LOOKING FOR BEST QUALITY PRODUCTS ?

At here, it’s all about giving the clients thebest quality products.